Mason Structural Steel, Inc.

WEIGHT
UNIT UNITS CVG. (APPROX.)
TEXTURE/ OF PER PER PER PER
  COLOR SALE PALLET CARTON UNIT PALLET
CULTURED STONE® DESIGNER SERIES
CORAL STONE
Big Box Flat Sq. Ft. 112.5 112.50 11/lb 1238/lb
Big Box Corner Lin. Ft. /lb N/A
Carton Flat Carton /lb /lb
Carton Corner Carton /lb /lb
DRESSED FIELDSTONE
Big Box Flat Sq. Ft.   90 90.00 11/lb 965/lb
Big Box Corner Lin. Ft.   64 64.00 12/lb 775/lb
Carton Flat Carton   10 11.25 132/lb 1320/lb
Carton Corner Carton   10 8.00 90/lb 900/lb
DRYSTACK LEDGESTONE
Big Box Flat Sq. Ft. 68 68.00 14/lb 980/lb
Big Box Corner Lin. Ft. 64 64.00 18/lb 1125/lb
Carton Flat Carton 10 8.50 190/lb 1190/lb
Carton Corner Carton 10 6.00 112/lb 1120/lb
SOUTHERN LEDGESTONE
Big Box Flat Sq. Ft.   90 90.00 11/lb 1025/lb
Big Box Corner Lin. Ft.   64 64.00 11/lb 740/lb
Carton Flat Carton   10 9.00 100/lb 1000/lb
Carton Corner Carton   10 8.00 97/lb 973/lb
STREAM STONE
Big Box Flat Sq. Ft. 90 90.00 13/lb 1180/lb
Big Box Corner 64 64.00 13/lb 855/lb
Carton Flat Carton 10 11.25 160/lb 1600/lb
Carton Corner Carton 10 8.00 110/lb 1095/lb
STREAM STONE SKIMMERS
Carton Flat Carton 10 8.00 94/lb 940/lb
CULTURED STONE® ARCHITECTURAL SERIES
CAROLINA LEDGESTONE
Big Box Flat Sq. Ft. 70 70.00 12/lb 855/lb
Big Box Corner Lin. Ft. 64 64.00 9/lb 825/lb
Carton Flat Carton 12 5.00 70/lb 840/lb
Carton Corner Carton 12 5.00 62/lb 745/lb
EUROPEAN CASTLE STONE
Carton Flat Carton   12 11.25 80/lb 960/lb
Carton Corner Carton   12 8.00 72/lb 865/lb
PRO-FIT LEDGESTONE®
Carton Flat Carton 12 10.00 78/lb 930/lb
Carton Corner Carton 12 8.00 75/lb 895/lb
WEIGHT
UNIT UNITS CVG. (APPROX.)
TEXTURE/ OF PER PER PER PER
  COLOR SALE PALLET CARTON UNIT PALLET
CULTURED STONE® CLASSIC SERIES
COBBLEFIELD®
Big Box Flat Sq. Ft. 90 90.00 10/lb 920/lb
Big Box Corner Lin. Ft. 64 64.00 12/lb 750/lb
Carton Flat Carton 10 11.25 132/lb 1239/lb
Carton Corner Carton 10 8.00 124/lb 940/lb
COUNTRY LEDGESTONE
Big Box Flat Sq. Ft. 90 90.00 10/lb 855/lb
Big Box Corner Lin. Ft. 64 64.00 13/lb 850/lb
Carton Flat Carton 10 11.25 106/lb 1060/lb
Carton Corner Carton 10 8.00 110/lb 1100/lb
DRIFTSTONE
Big Box Flat Sq. Ft. 90 90.00 9/lb 780/lb
Big Box Corner Lin. Ft. 64 64.00 12/lb 795/lb
Carton Flat Carton 10 11.25 122/lb 1220/lb
Carton Corner Carton 10 8.00 97/lb 970/lb
FIELDSTONE
Big Box Flat Sq. Ft. 90 90.00 11/lb 990/lb
Big Box Corner Lin. Ft. 64 64.00 13/lb 815/lb
Carton Flat Carton 10 11.25 136/lb 1360/lb
Carton Corner Carton 10 8.00 80/lb 870/lb
LIMESTONE
Big Box Flat Sq. Ft.   90 90.00 11/lb 960/lb
Big Box Corner Lin. Ft.   64 64.00 10/lb 615/lb
Carton Flat Carton   10 11.25 127/lb 1270/lb
Carton Corner Carton   10 8.00 110/lb 1100/lb
RIVER ROCK
Big Box Flat Sq. Ft. 90 90.00 10/lb 910/lb
Big Box Corner Lin. Ft. 64 64.00 9.6/lb 615/lb
Carton Flat Carton 10 11.25 102/lb 1020/lb
Carton Corner Carton 10 8.00 83/lb 830/lb
SPLIT FACE
Big Box Flat Sq. Ft. 90 90.00 10/lb 905/lb
Big Box Corner Lin. Ft. 64 64.00 12/lb 755/lb
Carton Flat Carton 10 11.25 115/lb 1150/lb
Carton Corner Carton 10 8.00 96/lb 960/lb
WATER WASH (WALL VENEER)
Big Box Flat Sq. Ft. 90 90.00 10/lb 920/lb
Big Box Corner Lin. Ft. 64 64.00 10/lb 665/lb
Carton Flat Carton 10 11.25 102/lb 1020/lb
Carton Corner Carton 10 8.00 88/lb 880/lb
WEATHER EDGE LEDGESTONE
Big Box Flat Sq. Ft. 90 90.00 10/lb 930/lb
Big Box Corner Lin. Ft. 64 64.00 11/lb 730/lb
Carton Flat Carton 10 11.25 126/lb 1260/lb
Carton Corner Carton 10 8.00 104/lb 1040/lb
WEIGHT
UNIT UNITS CVG. (APPROX.)
TEXTURE/ OF PER PER PER PER
  COLOR SALE PALLET CARTON UNIT PALLET
CULTURED BRICK®
Carton Flat Carton 24 10.00 35/lb 840/lb
Carton Corner Carton 24 7.00 26/lb 625/lb
 
ARCHITECTURAL TRIM PRODUCTS
HEARTH STONES
19” x 20”
Big Box Each 26 2.64 39/lb 1015/lb
QUOINS
Big Box Each 60 40.00 14/lb 835/lb
WATER TABLE/SILLS
Carton Flat Carton 16 12.00 64/lb 1030/lb
Carton  Corner Carton 16 12.00 66/lb 1060/lb
CAPSTONES
12” x 20” Flagstone Each 27 1.00 32/lb 860/lb
16” x 20” Flagstone Each 16 1.00 52/lb 825/lb
12” x 20” Chiseled Each 21 1.00 38/lb 805/lb
16” x 20” Chiseled Each 12 1.00 65/lb 780/lb
PIER CAPS
24” x 24” Flagstone Each 1 1.00 145/lb 145/lb
32” x 32” Flagstone Each 1 1.00 287/lb 287/lb
24” x 24” Chiseled Each 1 1.00 145/lb 145/lb
32” x 32” Chiseled Each 1 1.00 282/lb 282/lb
CHATEAU WINDOW/DOOR MOLDINGS
Straight 18” Carton 16 9.00 49/lb 788/lb
Corner-Left/Right-18" Carton 16 9.00 43/lb 695/lb
Sill-26” Left/Right Carton 15 8.70 45/lb 669/lb
Center Sill-24” Carton 15 8.00 39/lb 590/lb
CHATEAU KEYSTONES
Carton Carton 24 1.80 32/lb 770/lb
 
TRIM STONES
6” x 8” Carton Carton 12 10.00 113/lb 1355/lb
Keystone Carton Carton 24 1.70 31/lb 755/lb
2-3/8” SAN FRANCISCO COBBLESTONE®PATIO PAVER
6” X 9” (6000 psi) Sq. Ft. 264 99.00 9/lb 2228/lb
3-1/8” SAN FRANCISCO COBBLESTONE® PATIO PAVER
6” X 9” (6000 psi) Sq. Ft. 192 72.00 12/lb 2354/lb
WEIGHT
UNIT UNITS CVG. (APPROX.)
TEXTURE/ OF PER PER PER PER
  COLOR SALE PALLET CARTON UNIT PALLET
MEDIAN PAVER – CUSTOM PRODUCT NOT STOCKED.  CHECK FOR LEAD TIME REQUIREMENTS.
6” X 9” (6000 psi) Sq. Ft. 192 72.00 12lb 2354/lb
WATER WASH RANDOM PAVER
Big Box Sq. Ft. 96 96.00 15/lb 1420/lb
WATER WASH STEPPING STONES
Small Sq Ft. 88 120 15./lb 1280/lb
Large Sq Ft. 33 92 38/lb 1240/lb
SEQUOIA STEPPING STONES
Small Sq Ft. 66 71 18.48/lb 1220/lb
Large Sq Ft. 33 58 26/lb 860/lb
COBBLESTONE® EDGERS
Straight 20” x 4” x 4” Each 126 210 11/lb 1360/lb
Inside 20” x 4” x 4” Each 105 175 10/lb 1040/lb
Outside 20” x 4” x 4” Each 105 175 11/lb 1100/lb
STREAM STONE  EDGERS
Straight 20” x 6” x 6” Each 50 83 23/lb 1140/lb
Inside 20” x  6” x 6” Each 55 92 20/lb 1100/lb
Outside 20”  x  6 ” Each 45 75 20/lb 900/lb